Section.user
From Nemesis
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
The following article describes the use of the <tt>section.user</tt> command. | The following article describes the use of the <tt>section.user</tt> command. | ||
| − | This command is used to introduce a new arbitrary section | + | This command is used to introduce a new arbitrary section. |
=Syntax= | =Syntax= | ||
Latest revision as of 20:08, 29 January 2007
The following article describes the use of the section.user command. This command is used to introduce a new arbitrary section.
Contents |
[edit] Syntax
section.user(id,A,As2,As3,J1,J2,J3,h2,h3)
[edit] Parameters
| Parameter | description | type | default |
|---|---|---|---|
| id | The section's id | integer | - |
| A | Area | float | - |
| As2 | Shear Area y | float | 0. |
| As3 | Shear Area z | float | 0. |
| J1 | Moment of Inertia around x | float | 0. |
| J2 | Moment of Inertia around y | float | 0. |
| J3 | Moment of Inertia around z | float | 0. |
| h2 | Height of section in y | float | 0. |
| h3 | Height of section in y | float | 0. |
[edit] Examples
Create a simple cross-section for a bar element.
section.user( 7, 1.)
Create a cross-section for a beam element.
section.user( 7, 3., 2.5, 2.5, 1e-2, 1e-4, 1e-4, 0.1, 0.2)
[edit] Comments
[edit] See also
- section module.
- User guide.